←Back to overview
Businesses · Fishpond
Businesses in central Fishpond
286 active companies registered locally, about 286 per 1,000 residents.
Active companies
286
Per 1,000 residents
286
New in 12 months
33
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 54 | 19% |
| Retail & wholesale | 48 | 17% |
| Real estate | 30 | 10% |
| Healthcare | 26 | 9% |
| Transport & storage | 22 | 8% |
| Professional services | 20 | 7% |
| Admin & support | 16 | 6% |
| Hospitality | 15 | 5% |
| Tech & media | 10 | 3% |
| Education | 10 | 3% |
| Other services | 10 | 3% |
| Manufacturing | 6 | 2% |
| Dormant companies | 6 | 2% |
| Arts & leisure | 4 | 1% |
| Agriculture | 3 | 1% |
| Finance | 3 | 1% |
| Households & property management | 2 | 1% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.