←Back to overview
Food hygiene · Fishpond
Food hygiene ratings in central Fishpond
49 food businesses inspected. 44 (90%) hold the top 5-star rating.
Rating distribution
5
44
4
2
3
1
1
2
5 (very good)430 to 2Awaiting or exemptCentre of Fishpond
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Acorns Day Nursery | Caring Premises | NG19 6NH | 5 |
| Aldi Store | Retailers - supermarkets/hypermarkets | NG17 4HX | 5 |
| Athishaya Store | Retailers - other | NG18 5JP | 5 |
| Bates Farm Shop | Retailers - other | NG19 6PH | 5 |
| Breakfast Club and After School Club | School/college/university | NG19 6TF | 5 |
| China Chef | Restaurant/Cafe/Canteen | NG19 6TE | 5 |
| Costa - Drive Thru | Restaurant/Cafe/Canteen | NG18 5HR | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | NG17 4JL | 5 |
| D D & E Bates Butchers and Sons | Manufacturers/packers | NG19 6PH | 5 |
| D and D Supermarket | Retailers - other | NG19 6JR | 5 |
| Daffodil Cafe | Restaurant/Cafe/Canteen | NG17 4JL | 5 |
| Dalestorth Primary and Nursery School | School/college/university | NG17 4JA | 5 |
| Flying High Academy | School/college/university | NG19 6EW | 5 |
| Fox and Crown | Pub/bar/nightclub | NG17 3AA | 5 |
| Fusion Fish Bar | Takeaway/sandwich shop | NG19 6TE | 5 |
| Greggs Mansfield | Retailers - other | NG18 5HL | 5 |
| Heron Foods | Retailers - other | NG18 5JJ | 5 |
| Hong Kong Kitchen | Other catering premises | NG19 6BU | 5 |
| Intake Farm Primary and Nursery School | School/college/university | NG19 6JA | 5 |
| John Eastwood House | Other catering premises | NG17 4JL | 5 |
| Ladybrook Childrens Centre | Caring Premises | NG19 6EW | 5 |
| Ladybrook Enterprises Ltd | Restaurant/Cafe/Canteen | NG18 5JJ | 5 |
| Ladybrook Fish Bar | Takeaway/sandwich shop | NG19 6JY | 5 |
| Ladybrook Friends | Retailers - other | NG18 5JJ | 5 |
| Ladybrook Hotel | Pub/bar/nightclub | NG18 5JJ | 5 |
| Ladybrook Lane Post Office | Retailers - other | NG18 5JP | 5 |
| Little Millers Day Nursery | School/college/university | NG17 4JL | 5 |
| Little Toes Day Nursery Mansfield | Caring Premises | NG18 5EX | 5 |
| Low Price Foods Limited | Distributors/Transporters | NG18 5GY | 5 |
| Mansfield Sutton Road Service Station | Retailers - other | NG18 5HL | 5 |
| Medirest Central Production Unit | Caring Premises | NG17 4JL | 5 |
| Morrisons | Retailers - other | NG18 5HL | 5 |
| Nell Gwyn | Pub/bar/nightclub | NG18 5EX | 5 |
| Red Gate Inn | Pub/bar/nightclub | NG19 6EH | 5 |
| Redgate Primary School | School/college/university | NG19 6EL | 5 |
| Spice of Life Restaurant | Restaurant/Cafe/Canteen | NG17 4JL | 5 |
| Sutton Road News | Retailers - other | NG18 5EX | 5 |
| The Bakers Shop & Cafe Ltd | Restaurant/Cafe/Canteen | NG18 5GY | 5 |
| The Beech Academy | School/college/university | NG19 6DX | 5 |
| The Hungry Hut | Mobile caterer | NG17 4HX | 5 |
| The Local Inn | Pub/bar/nightclub | NG19 6JR | 5 |
| WH Smith | Retailers - other | NG17 4JL | 5 |
| Wainwright Primary | School/college/university | NG19 6TF | 5 |
| Yums | Mobile caterer | NG18 5RD | 5 |
| Abi Peri Peri | Takeaway/sandwich shop | NG19 6NQ | 4 |
| Blossomwood Unit | Other catering premises | NG17 4JL | 4 |
| Rawsons Bakery | Retailers - other | NG18 5JP | 3 |
| Mencap | Caring Premises | NG19 6PQ | 1 |
| Westfield Convenience Store | Retailers - other | NG19 6NQ | 1 |
| Breakfast Club | Caring Premises | NG17 4JA | Exempt |
| Charity Without Borders | Retailers - other | NG17 3JY | Exempt |
| Edmundson Electrical Ltd | Takeaway/sandwich shop | NG18 5GQ | Exempt |
| ADS Mini Market | Retailers - other | NG19 6EH | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.