←Back to overview
Compare · High Town
High Town vs Brinkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Town Southwell parish, Nottinghamshire | Brinkley Southwell parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Southwell parish | Southwell parish |
| Population | 7,491 | 7,491 |
| Median property price | £390,000 | £390,000 |
| Sales (12 months) | 109 | 109 |
| Crime per 1,000 | 39 | 39 |
| Avg broadband (Mbps) | 66.3 | 66.3 |
| Full fibre (% of postcodes) | 80% | 80% |
| Schools in the area | 7 | 5 |
| Food 5-star (%) | 87% | 87% |
| Active businesses | 402 | 402 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Fiskerton | Fiskerton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers