←Back to overview
Property · High Town
Property sales in the parish of Southwell
109 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Southwell, which includes High Town. There are no separate figures for High Town. What each figure covers
Median price
£390,000
Sales (12m)
109
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Town
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £495,000 |
| Semi-detached | 28 | £308,000 |
| Terraced | 15 | £230,000 |
| Flat/Maisonette | 10 | £199,500 |
| Other | 6 | £500,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Jun 2026 | Westgate, Southwell | NG25 0JN | Semi-detached | Freehold | £206,500 |
| 10 Jun 2026 | Wolsey Close, Southwell | NG25 0AZ | Terraced | Leasehold | £195,000 |
| 03 Jun 2026 | Easthorpe, Southwell | NG25 0HY | Detached | Freehold | £355,000 |
| 27 May 2026 | Micklebarrow Close, Southwell | NG25 0LU | Detached | Freehold | £435,000 |
| 21 May 2026 | Wakeling Close, Southwell | NG25 0JF | Detached | Freehold | £720,000 |
| 11 May 2026 | Westhorpe, Southwell | NG25 0NG | Detached | Freehold | £1,450,000 |
| 17 Apr 2026 | Mayhill, Southwell | NG25 0BE | Semi-detached | Leasehold | £198,000 |
| 17 Apr 2026 | Hopewell Rise, Southwell | NG25 0NX | Semi-detached | Leasehold | £75,000 |
| 08 Apr 2026 | Dudley Doy Road, Southwell | NG25 0NJ | Detached | Freehold | £544,400 |
| 07 Apr 2026 | Handford Court, Southwell | NG25 0HH | Semi-detached | Freehold | £292,500 |
| 02 Apr 2026 | Dover Street, Southwell | NG25 0EZ | Semi-detached | Freehold | £325,000 |
| 01 Apr 2026 | Silvey Avenue, Southwell | NG25 0BU | Detached | Freehold | £310,000 |
| 31 Mar 2026 | Silvey Avenue, Southwell | NG25 0BU | Semi-detached | Freehold | £238,000 |
| 30 Mar 2026 | Bramley Close, Southwell | NG25 0JB | Semi-detached | Freehold | £270,000 |
| 27 Mar 2026 | Byron Gardens, Southwell | NG25 0DW | Detached | Freehold | £363,000 |
| 27 Mar 2026 | Woodland Drive, Southwell | NG25 0DA | Detached | Freehold | £435,000 |
| 27 Mar 2026 | Hopewell Rise, Southwell | NG25 0NX | Detached | Freehold | £400,000 |
| 25 Mar 2026 | Honing Drive, Southwell | NG25 0LB | Detached | Freehold | £310,000 |
| 24 Mar 2026 | Church Street, Southwell | NG25 0HQ | Detached | Freehold | £882,500 |
| 20 Mar 2026 | Wolsey Close, Southwell | NG25 0AZ | Terraced | Leasehold | £179,500 |
| 20 Mar 2026 | Arnold Avenue, Southwell | NG25 0BP | Semi-detached | Freehold | £265,000 |
| 27 Feb 2026 | Fiskerton Road, Southwell | NG25 0TH | Semi-detached | Freehold | £225,000 |
| 25 Feb 2026 | Landseer Road, Southwell | NG25 0LX | Terraced | Freehold | £235,000 |
| 20 Feb 2026 | Cedar Green, Southwell | NG25 0FJ | Detached | Freehold | £670,000 |
| 20 Feb 2026 | Palace View, Southwell | NG25 0HR | Semi-detached | Freehold | £319,950 |
| 19 Feb 2026 | Dudley Doy Road, Southwell | NG25 0NJ | Detached | Freehold | £550,000 |
| 19 Feb 2026 | Westgate, Southwell | NG25 0LT | Detached | Freehold | £430,000 |
| 11 Feb 2026 | Kirklington Road, Southwell | NG25 0RU | Terraced | Freehold | £238,250 |
| 06 Feb 2026 | Crew Lane, Southwell | NG25 0TX | Detached | Freehold | £800,000 |
| 04 Feb 2026 | Cottams Close, Southwell | NG25 0TY | Detached | Freehold | £540,000 |
| 02 Feb 2026 | Church Street, Southwell | NG25 0HQ | Detached | Freehold | £290,000 |
| 30 Jan 2026 | Lower Kirklington Road, Southwell | NG25 0BH | Semi-detached | Freehold | £263,129 |
| 23 Jan 2026 | Greet Park Close, Southwell | NG25 0EE | Detached | Freehold | £465,000 |
| 21 Jan 2026 | Archers Field, Southwell | NG25 0RL | Detached | Freehold | £575,000 |
| 21 Jan 2026 | Archers Field, Southwell | NG25 0RL | Detached | Freehold | £475,000 |
| 15 Jan 2026 | Chatham Street, Southwell | NG25 0EY | Semi-detached | Freehold | £360,000 |
| 08 Jan 2026 | Heywood Close, Southwell | NG25 0EB | Terraced | Freehold | £217,500 |
| 08 Jan 2026 | Avondale Lane, Southwell | NG25 0FU | Detached | Freehold | £915,000 |
| 19 Dec 2025 | Fiskerton Road, Southwell | NG25 0TH | Terraced | Freehold | £190,700 |
| 19 Dec 2025 | Easthorpe, Southwell | NG25 0HY | Flat/Maisonette | Leasehold | £225,000 |
| 19 Dec 2025 | Leeks Close, Southwell | NG25 0BA | Detached | Freehold | £255,000 |
| 18 Dec 2025 | Crafts Way, Southwell | NG25 0BL | Detached | Freehold | £425,000 |
| 12 Dec 2025 | Lower Kirklington Road, Southwell | NG25 0DX | Detached | Freehold | £845,000 |
| 12 Dec 2025 | Byron Gardens, Southwell | NG25 0DW | Detached | Freehold | £495,000 |
| 12 Dec 2025 | Byron Gardens, Southwell | NG25 0DW | Detached | Freehold | £585,000 |
| 11 Dec 2025 | Trinity Road, Southwell | NG25 0NW | Semi-detached | Freehold | £315,000 |
| 04 Dec 2025 | Woodhouse Road, Southwell | NG25 0GE | Detached | Freehold | £460,000 |
| 25 Nov 2025 | Station Road, Southwell | NG25 0GL | Flat/Maisonette | Leasehold | £110,000 |
| 25 Nov 2025 | Hopewell Rise, Southwell | NG25 0NX | Detached | Freehold | £600,000 |
| 24 Nov 2025 | Archers Field, Southwell | NG25 0RL | Detached | Freehold | £465,000 |
| 21 Nov 2025 | The Rise, Southwell | NG25 0RZ | Semi-detached | Freehold | £320,000 |
| 21 Nov 2025 | Station Road, Southwell | NG25 0GL | Flat/Maisonette | Leasehold | £130,000 |
| 21 Nov 2025 | Town Mill Close, Southwell | NG25 0GN | Terraced | Freehold | £230,000 |
| 12 Nov 2025 | Bramley Close, Southwell | NG25 0JB | Semi-detached | Freehold | £308,000 |
| 12 Nov 2025 | Hillcrest, Southwell | NG25 0AQ | Detached | Freehold | £590,000 |
| 06 Nov 2025 | Bechers Court, Burgage | NG25 0FX | Flat/Maisonette | Leasehold | £520,000 |
| 03 Nov 2025 | Metcalfe Close, Southwell | NG25 0JE | Detached | Freehold | £390,000 |
| 03 Nov 2025 | Leeks Close, Southwell | NG25 0BA | Detached | Freehold | £228,000 |
| 31 Oct 2025 | Burgage Lane, Southwell | NG25 0ER | Semi-detached | Freehold | £651,000 |
| 27 Oct 2025 | Westhorpe, Southwell | NG25 0ND | Other | Freehold | £1,310,000 |
| 24 Oct 2025 | Hopewell Rise, Southwell | NG25 0NX | Semi-detached | Leasehold | £90,000 |
| 23 Oct 2025 | Church Street, Southwell | NG25 0HQ | Other | Freehold | £500,000 |
| 17 Oct 2025 | Westgate, Southwell | NG25 0JX | Terraced | Freehold | £390,000 |
| 17 Oct 2025 | Springfield Road, Southwell | NG25 0BT | Semi-detached | Freehold | £235,000 |
| 16 Oct 2025 | Racecourse Road, Southwell | NG25 0FT | Flat/Maisonette | Leasehold | £190,000 |
| 16 Oct 2025 | Trinity Road, Southwell | NG25 0NP | Semi-detached | Freehold | £375,000 |
| 13 Oct 2025 | Kirklington Road, Southwell | NG25 0AY | Detached | Freehold | £480,000 |
| 06 Oct 2025 | Private Road, Southwell | NG25 0EJ | Detached | Freehold | £360,000 |
| 03 Oct 2025 | Dover Street, Southwell | NG25 0EZ | Terraced | Freehold | £175,000 |
| 03 Oct 2025 | The Ropewalk, Southwell | NG25 0AL | Detached | Freehold | £620,000 |
| 03 Oct 2025 | Hillside Drive, Southwell | NG25 0JZ | Detached | Freehold | £385,000 |
| 03 Oct 2025 | The Rise, Southwell | NG25 0RZ | Detached | Freehold | £505,000 |
| 01 Oct 2025 | Westgate, Southwell | NG25 0JX | Flat/Maisonette | Leasehold | £115,000 |
| 30 Sept 2025 | Trinity Road, Southwell | NG25 0NP | Semi-detached | Freehold | £325,000 |
| 26 Sept 2025 | Hopewell Rise, Southwell | NG25 0NX | Detached | Freehold | £406,000 |
| 26 Sept 2025 | Glenfields, Southwell | NG25 0AS | Detached | Freehold | £335,000 |
| 19 Sept 2025 | Cooks Lane, Southwell | NG25 0PD | Terraced | Freehold | £250,000 |
| 18 Sept 2025 | Archers Field, Southwell | NG25 0RL | Detached | Freehold | £515,000 |
| 18 Sept 2025 | Station Road, Southwell | NG25 0ET | Semi-detached | Freehold | £452,500 |
| 16 Sept 2025 | Abbey Mews, Southwell | NG25 0EX | Flat/Maisonette | Leasehold | £199,500 |
| 12 Sept 2025 | Bechers Court, Burgage | NG25 0FX | Semi-detached | Freehold | £519,000 |
| 11 Sept 2025 | Monckton Drive, Southwell | NG25 0AW | Detached | Freehold | £475,000 |
| 05 Sept 2025 | Lower Kirklington Road, Southwell | NG25 0BH | Detached | Freehold | £380,000 |
| 04 Sept 2025 | Westgate, Southwell | NG25 0JH | Other | Freehold | £1,700,000 |
| 04 Sept 2025 | Westgate, Southwell | NG25 0JH | Other | Freehold | £500,000 |
| 01 Sept 2025 | Oxton Road, Southwell | NG25 0RA | Detached | Freehold | £920,000 |
| 29 Aug 2025 | Nottingham Road, Southwell | NG25 0LG | Detached | Freehold | £480,000 |
| 29 Aug 2025 | Kirklington Road, Southwell | NG25 0AY | Terraced | Freehold | £150,000 |
| 29 Aug 2025 | Chatsworth Avenue, Southwell | NG25 0AE | Detached | Freehold | £398,000 |
| 28 Aug 2025 | Kirkby Close, Southwell | NG25 0DG | Detached | Freehold | £625,000 |
| 28 Aug 2025 | Leeway Road, Southwell | NG25 0BZ | Detached | Freehold | £435,000 |
| 20 Aug 2025 | Lower Kirklington Road, Southwell | NG25 0DN | Other | Freehold | £20,000 |
| 08 Aug 2025 | Church Street, Southwell | NG25 0HQ | Terraced | Freehold | £325,000 |
| 08 Aug 2025 | Meadow View, Southwell | NG25 0EQ | Detached | Freehold | £525,000 |
| 06 Aug 2025 | Byron Gardens, Southwell | NG25 0DW | Other | Freehold | £440,000 |
| 06 Aug 2025 | Orchard Close, Southwell | NG25 0DY | Detached | Freehold | £477,500 |
| 01 Aug 2025 | Westgate, Southwell | NG25 0LD | Semi-detached | Freehold | £340,000 |
| 25 Jul 2025 | Easthorpe, Southwell | NG25 0HY | Detached | Freehold | £462,500 |
| 18 Jul 2025 | Bechers Court, Burgage | NG25 0FX | Flat/Maisonette | Leasehold | £224,000 |
| 17 Jul 2025 | Oxton Road, Southwell | NG25 0NH | Detached | Freehold | £505,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Southwell. Crown copyright.