←Back to overview
Compare · High Town
High Town vs Halam
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Town Southwell parish, Nottinghamshire | Halam Nottinghamshire |
|---|---|---|
| Local figures cover | Southwell parish | Halam parish |
| Population | 7,491 | 387 |
| Median property price | £390,000 | £388,000 |
| Sales (12 months) | 109 | 1 |
| Crime per 1,000 | 39 | 51 |
| Avg broadband (Mbps) | 66.3 | 59.4 |
| Full fibre (% of postcodes) | 80% | 15% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | 87% | 100% |
| Active businesses | 402 | 26 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Fiskerton | Bleasby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers