←Back to overview
Compare · High Town
High Town (Nottinghamshire) vs High Town (Northumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Town Southwell parish, Nottinghamshire | High Town Melkridge parish, Northumberland |
|---|---|---|
| Local figures cover | Southwell parish | Melkridge parish |
| Population | 7,491 | 199 |
| Median property price | £390,000 | n/a |
| Sales (12 months) | 109 | n/a |
| Crime per 1,000 | 39 | 35 |
| Avg broadband (Mbps) | 66.3 | 57 |
| Full fibre (% of postcodes) | 80% | 0% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | 87% | 100% |
| Active businesses | 402 | 7 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Fiskerton | Haltwhistle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers