←Back to overview
Businesses · Worting
Businesses in central Worting
388 active companies registered locally, about 388 per 1,000 residents.
Active companies
388
Per 1,000 residents
388
New in 12 months
59
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 61 | 16% |
| Retail & wholesale | 56 | 14% |
| Construction | 50 | 13% |
| Tech & media | 38 | 10% |
| Real estate | 36 | 9% |
| Healthcare | 25 | 6% |
| Admin & support | 24 | 6% |
| Transport & storage | 19 | 5% |
| Hospitality | 16 | 4% |
| Manufacturing | 15 | 4% |
| Other services | 14 | 4% |
| Finance | 9 | 2% |
| Arts & leisure | 7 | 2% |
| Dormant companies | 5 | 1% |
| Households & property management | 4 | 1% |
| Education | 3 | 1% |
| Agriculture | 2 | 1% |
| Public administration | 2 | 1% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.