←Back to overview
Businesses · Bramcote Hills
Businesses in central Bramcote Hills
601 active companies registered locally, about 601 per 1,000 residents.
Active companies
601
Per 1,000 residents
601
New in 12 months
51
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 106 | 18% |
| Professional services | 79 | 13% |
| Construction | 69 | 12% |
| Retail & wholesale | 69 | 12% |
| Healthcare | 65 | 11% |
| Tech & media | 46 | 8% |
| Admin & support | 33 | 6% |
| Finance | 21 | 4% |
| Arts & leisure | 18 | 3% |
| Dormant companies | 16 | 3% |
| Education | 15 | 3% |
| Households & property management | 13 | 2% |
| Manufacturing | 12 | 2% |
| Hospitality | 12 | 2% |
| Other services | 12 | 2% |
| Transport & storage | 7 | 1% |
| Agriculture | 1 | 0% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.