←Back to overview
Food hygiene · Bramcote Hills
Food hygiene ratings in central Bramcote Hills
31 food businesses inspected. 29 (94%) hold the top 5-star rating.
Rating distribution
5
29
4
2
5 (very good)430 to 2Awaiting or exemptCentre of Bramcote Hills
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Aspen Services Ltd | School/college/university | NG9 3GA | 5 |
| Beeston Fields Golf Club | Restaurant/Cafe/Canteen | NG9 3DD | 5 |
| Birds The Confectioners | Retailers - other | NG8 2QJ | 5 |
| Bramcote Church Of England School | School/college/university | NG9 3HE | 5 |
| Bramcote Hills Primary School | School/college/university | NG9 3GE | 5 |
| Bramcote Post Office & News | Retailers - other | NG9 3JN | 5 |
| Broxtowe Borough Council Westbourne Court | Caring Premises | NG9 3JX | 5 |
| Burg Burgers | Takeaway/sandwich shop | NG8 2QJ | 5 |
| Chai Roti | Takeaway/sandwich shop | NG8 2QP | 5 |
| Foxwood Academy | School/college/university | NG9 3GF | 5 |
| Go Local Extra Wollaton | Retailers - other | NG8 2GB | 5 |
| Grangewood Methodist Church, Eden Community Group & Saplings | Other catering premises | NG8 2SJ | 5 |
| Hemlock Stone | Pub/bar/nightclub | NG8 2QQ | 5 |
| Hope Nottingham | Retailers - other | NG8 2SJ | 5 |
| Jade Garden | Takeaway/sandwich shop | NG8 2QP | 5 |
| Peter Coates Butchers | Retailers - other | NG8 2QJ | 5 |
| Sainsbury's Supermarkets Ltd | Retailers - supermarkets/hypermarkets | NG8 2QP | 5 |
| Sharpes | Retailers - other | NG8 2QJ | 5 |
| Sherwin Arms | Pub/bar/nightclub | NG9 3JN | 5 |
| St Michaels & All Angels | Other catering premises | NG9 3HD | 5 |
| Suda Deli & World Kitchen | Retailers - other | NG8 2QJ | 5 |
| Sycamore Dining | Caring Premises | NG9 3JX | 5 |
| Tesco Express | Retailers - supermarkets/hypermarkets | NG8 2QP | 5 |
| The Cake Solution | Retailers - other | NG8 2QJ | 5 |
| The Cods Scallops | Takeaway/sandwich shop | NG8 2QP | 5 |
| The Nurseryman | Pub/bar/nightclub | NG9 3AE | 5 |
| The Village Nursery | Caring Premises | NG9 3HA | 5 |
| Wollaton Vale Service Station Marks & Spencer Shop | Retailers - other | NG8 2GR | 5 |
| Zhug | Restaurant/Cafe/Canteen | NG8 2QJ | 5 |
| The United Charities Of Abel Collin | Caring Premises | NG9 2TF | 4 |
| White Lion | Pub/bar/nightclub | NG9 3HH | 4 |
| Boots Pharmacy | Retailers - other | NG8 2QP | Exempt |
| Paper Link Bramcote Lane Post Office | Retailers - other | NG8 2QJ | Exempt |
| Heath House | Caring Premises | NG9 3HB | Awaiting inspection |
| Love Her Nature | Manufacturers/packers | NG9 3DX | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.