←Back to overview
Compare · Bramcote Hills
Bramcote Hills vs Aston-on-Trent
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bramcote Hills Nottinghamshire | Aston-on-Trent Aston upon Trent parish, Derbyshire |
|---|---|---|
| Local figures cover | Central Bramcote Hills | Aston upon Trent parish |
| Population | n/a | 1,722 |
| Median property price | £353,675 | £310,000 |
| Sales (12 months) | 160 | 23 |
| Crime per 1,000 | 48 | 66 |
| Avg broadband (Mbps) | 199.5 | 99.2 |
| Full fibre (% of postcodes) | 82% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 94% | 100% |
| Active businesses | 601 | 68 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Beeston | Spondon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers